Final football polls released

Minneapolis (AP) — The Associated Press 2010 season final state high school football polls, first-place votes in parentheses, record and total points as voted upon by a statewide panel of prep sports writers:

Class 5A

School Total Points Prv

1. Wayzata (4) (6-0) 49 2

2. Blaine (8-0) 41 3

3. Eden Prairie (7-1) 39 1

4. Rosemount (1) (8-0) 37 4

5. Cretin-Derham Hall (7-1) 33 5

6. Mounds View (7-1) 18 8

7. Rochester Century (8-0) 17 9

(tie) Brainerd (8-0) 17 7

9. Stillwater (7-1) 15 6

10. Shakopee (8-0) 9 10

Others receiving votes: None.

Class 4A

School Total Points Prv

1. St. Thomas Academy (7) (8-0) 79 1

2. Mankato West (1) (8-0) 68 2

3. Rogers (8-0) 58 3

4. South St. Paul (8-0) 54 4

(tie) Totino-Grace (7-1) 54 5

6. Becker (7-1) 37 6

7. St. Paul Central (8-0) 35 T7

8. Mahtomedi (6-2) 16 9

(tie) Bemidji (7-1) 16 10

T10. Delano (7-1) 9 NR

T10. Sartell (6-2) 35 T7

Others receiving votes: Marshall 5.

Class 3A

School Total Points Prv

1. Albany (6) (8-0) 60 1

2. Rochester Lourdes (8-0) 54 2

3. Dassel-Cokato (7-1) 48 3

4. New London-Spicer (7-1) 40 4

5. Holy Family Catholic (8-0) 35 5

6. De La Salle (7-1) 29 6

7. Virginia (8-0) 24 7

8. Pine City (8-0) 20 8

9. Glencoe-Silver Lake (6-2) 12 9

10. Pequot Lakes (7-1) 5 NR

Others receiving votes: Fairmont 2, St. Anthony 1.

Class 2A

School Total Points Prv

1. Waterville-Elysian-Morristown (6) (8-0) 60 1

2. Eden Valley-Watkins (8-0) 54 2

3. Moose Lake Willow River (8-0) 45 3

4. Caledonia (8-0) 44 4

 5. Breckenridge (8-0) 35 5

6. Triton (8-0) 31 6

7. Ottertail Central (8-0) 23 7

8. Jackson County Central (7-1) 20 9

9. Pierz (7-1) 9 10

10. Tracy-Milroy-Balaton (7-1) 5 NR

Others receiving votes: Luverne 2, Morris 1, Braham 1.

Class A

School Total Points Prv

1. Springfield (3) (8-0) 39 2

2. Barnesville (1) (8-0) 36 1

3. Browerville (8-0) 32 3

4. Mahnomen (8-0) 29 4

5. Dawson-Boyd (7-1) 22 6

6. Minneota (7-1) 21 5

7. New Ulm Cathedral (7-1) 17 7

8. Blooming Prairie (6-2) 10 9

9. East Central (7-1) 9 8

10. Le Center (7-1) 3 NR

Others receiving votes: Barnum 1, Warren-Alvarado-Oslo 1.

Class 9-MAN

School Total Points Prv

1. Nicollet (5) (8-0) 59 1

2. Goodridge Grygla-Gatzke (1) (9-0) 53 2

3. Edgerton Ellsworth (8-0) 50 3

4. McGregor (8-0) 40 4

5. Stephen-Argyle (9-1) 34 5

6. Wheaton (8-0) 32 6

7. Ada-Borup (7-1) 24 7

8. Cook (7-1) 12 9

(tie) Grand Meadow (7-1) 12 8

10. Clinton-Graceville-Beardsley (7-1) 10 10 O

thers receiving votes: Spring Grove 2, Mountain Iron-Buhl 1, Lanesboro 1.

Football polls released for Oct. 19

Minneapolis (AP) — The Associated Press state high school football polls for the week of October 19, first-place votes in parentheses, record and total points as voted upon by a statewide panel of prep sports writers:

Class 5A

School Total Points Prv

1. Eden Prairie (7) (7-0) 70 1

2. Wayzata (5-0) 61 2

3. Blaine (7-0) 54 5

4. Rosemount (7-0) 49 4

5. Cretin-Derham Hall (6-1) 35 7

6. Stillwater (6-1) 31 6

7. Brainerd (7-0) 28 8

8. Mounds View (6-1) 22 3

9. Rochester Century (7-0) 20 9

10. Shakopee (7-0) 15 10

Others receiving votes: None

Class 4A

School Total Points Prv

1. St. Thomas Academy (9) (7-0) 99 1

2. Mankato West (1) (7-0) 87 2

3. Rogers (7-0) 76 3

4. South St. Paul (7-0) 67 6

5. Totino-Grace (6-1) 65 5

6. Becker (6-1) 34 9

7. Sartell (6-1) 33 7

(tie) St. Paul Central (7-0) 33 8

9. Mahtomedi (5-2) 25 4

10. Bemidji (6-1) 15 10

Others receiving votes: Northfield 9, Delano 7.

Class 3A

School Total Points Prv

1. Albany (10) (7-0) 100 1

2. Rochester Lourdes (7-0) 90 2

3. Dassel-Cokato (6-1) 73 7

4. New London-Spicer (6-1) 66 5

5. Holy Family Catholic (7-0) 61 6

 6. De La Salle (6-1) 43 8

7. Virginia (7-0) 36 9

8. Pine City (7-0) 32 10

9. Glencoe-Silver Lake (5-2) 21 3

10. Norwood-Young America (6-1) 18 4

Others receiving votes: Pequot Lakes 7, St. Anthony 2, Fairmont 1.

 Class 2A

School Total Points Prv

1. Waterville-Elysian-Morristown (8) (7-0) 80 1

2. Eden Valley-Watkins (7-0) 72 2

3. Moose Lake Willow River (7-0) 61 4

4. Caledonia (7-0) 57 5

5. Breckenridge (7-0) 48 6

6. Triton (7-0) 39 7

7. Ottertail Central (7-0) 30 8

8. Luverne (6-1) 22 3

9. Jackson County Central (6-1) 18 9

10. Pierz (6-1) 7 10

Others receiving votes: Tracy-Milroy-Balaton 5, Braham 1.

Class A

School Total Points Prv

1. Barnesville (3) (7-0) 57 1

(tie) Springfield (3) (7-0) 57 2

3. Browerville (7-0) 45 3

(tie) Mahnomen (7-0) 45 4

5. Minneota (6-1) 30 5

6. Dawson-Boyd (6-1) 29 8

7. New Ulm Cathedral (6-1) 28 6

8. East Central (6-1) 11 T10

(tie) Blooming Prairie (5-2) 11 T10

10. Cedar Mountain1Comfrey (6-1) 7 NR

Others receiving votes: Le Center 3, Red Lake County 3, Warren-Alvarado-Oslo 2, Barnum 2.

Class 9-MAN

School Total Points Prv

1. Nicollet (5) (7-0) 76 3

2. Goodridge Grygla-Gatzke (2) (8-0) 71 5

3. Edgerton Ellsworth (1) (7-0) 69 4

4. McGregor (7-0) 51 6

5. Stephen-Argyle (7-1) 47 1

6. Wheaton (7-0) 42 7

7. Ada-Borup (6-1) 25 9

8. Grand Meadow (6-1) 23 2

9. Cook (7-1) 8 NR

10. Clinton-Graceville-Beardsley (6-1) 7 NR

Others receiving votes: Lanesboro 6, Spring Grove 6, Isle 4, Littlefork-Big Falls 3, Hillcrest Lutheran 2.

Football polls, Oct. 13

Minneapolis (AP) — The Associated Press state high school football polls for the week of October 13, first-place votes in parentheses, record and total points as voted upon by a statewide panel of prep sports writers:

Class 5A

School Points Prv

1. Eden Prairie (9) (6-0) 90 1

2. Wayzata (5-0) 80 3

3. Mounds View (6-0) 70 4

4. Rosemount (6-0) 57 5

5. Blaine (6-0) 54 6

6. Stillwater (5-1) 40 10

7. Cretin-Derham Hall (5-1) 39 2

8. Brainerd (6-0) 26 8

9. Rochester Century (6-0) 25 9

10. Shakopee (6-0) 7 NR

Others receiving votes: Andover 6, Hopkins 1.

Class 4A

School Points Prv

1. St. Thomas Academy (7) (6-0) 98 1

2. Mankato West (1) (6-0) 85 2

3. Rogers (6-0) 76 3

4. Mahtomedi (1) (5-1) 71 4

5. Totino-Grace (5-1) 64 6

6. South St. Paul (6-0) 50 7

7. Sartell (5-1) 33 8

8. St. Paul Central (6-0) 23 9

9. Becker (5-1) 22 5

10. Bemidji (5-1) 13 10

Others receiving votes: Northfield 8, Delano 7.

Class 3A

School Points Prv

1. Albany (9) (6-0) 100 1

2. Rochester Lourdes (6-0) 89 3

3. Glencoe-Silver Lake (5-1) 77 4

4. Norwood-Young America (6-0) 63 5

5. New London-Spicer (5-1) 58 6

6. Holy Family Catholic (6-0) 48 7

7. Dassel-Cokato (5-1) 42 8

8. De La Salle (5-1) 23 10

9. Virginia (6-0) 21 9

10. Pine City (6-0) 14 NR

Others receiving votes: Pequot Lakes 10, Sibley East 3, Thief River Falls 2.

Class 2A

School Points Prv

1. Waterville-Elysian-Morristown (8) (6-0) 90 1

2. Eden Valley-Watkins (6-0) 80 2

3. Luverne (6-0) 70 3

4. Moose Lake Willow River (6-0) 58 4

5. Caledonia (6-0) 57 5

6. Breckenridge (6-0) 44 6

7. Triton (6-0) 36 T8

8. Ottertail Central (6-0) 26 T8

9. Jackson County Central (5-1) 14 10

10. Pierz (5-1) 9 9

Others receiving votes: Tracy-Milroy-Balaton 3, Maple Lake 3, Braham 2, Dilworth-Glyndon-Felton 2.

Class A

School Points Prv

1. Barnesville (2) (6-0) 64 2

2. Springfield (3) (6-0) 62 3

3. Browerville (6-0) 46 5

4. Mahnomen (6-0) 43 4

5. Minneota (1) (6-0) 39 1

6. New Ulm Cathedral (5-1) 37 6

7. Fosston (5-1) 28 7

8. Dawson-Boyd (1) (5-1) 23 NR

9. Adrian (5-1) 18 8

T10. Blooming Prairie (4-2) 12 10

T10. East Central (5-1) 12 NR

Others receiving votes: Le Center 1, Cedar Mountain/Comfrey 1, Red Lake County 1.

Class 9-MAN

School Points Prv

1. Stephen-Argyle (8) (6-0) 80 1

2. Grand Meadow (6-0) 67 2

3. Nicollet (6-0) 64 3

4. Edgerton Ellsworth (6-0) 58 4

5. Goodridge Grygla-Gatzke (6-0) 49 5

6. McGregor (6-0) 42 6

7. Wheaton (6-0) 32 7

8. Littlefork-Big Falls (6-0) 20 10

9. Ada-Borup (5-1) 15 NR

10. Underwood (5-1) 5 9

Others receiving votes: Clinton-Graceville-Beardsley 4, Spring Grove 2, Floodwood 1, Hillcrest Lutheran 1.

Football polls released for Oct. 6

Minneapolis (AP) — The Associated Press state high school football polls for the week of October 6, first-place votes in parentheses, record and total points as voted upon by a statewide panel of prep sports writers:

Class 5A School Record Total Points Prv

1. Eden Prairie (5) (6-0) 68 1

2. Cretin-Derham Hall (2) (5-0) 64 2

3. Wayzata (4-0) 55 3

4. Mounds View (5-0) 48 4

5. Rosemount (5-0) 37 6

6. Blaine (5-0) 36 5

7. Andover (5-0) 29 7

8. Brainerd (5-0) 17 9

9. Rochester Century (5-0) 15 10

10. Stillwater (4-1) 8 NR

Others receiving votes: Shakopee 5, Edina 2, Eastview 1.

Class 4A School Record Total Points Prv

1. St. Thomas Academy (8) (5-0) 98 1

2. Mankato West (1) (5-0) 86 2

3. Rogers (5-0) 75 4

4. Mahtomedi (1) (4-1) 70 3

5. Becker (5-0) 61 5

6. Totino-Grace (4-1) 51 6

7. South St. Paul (5-0) 40 7

8. Sartell (4-1) 21 10

9. St. Paul Central (5-0) 15 NR

10. Bemidji (4-1) 9 NR

Others receiving votes: Alexandria 8, Delano 4, Northfield 4, New Prague 3, Chisago Lakes 2, Grand Rapids 1, St. Michael-Albertville 1, Waconia 1.

Class 3A School Record Total Points Prv

1. Albany (10) (5-0) 100 1

2. Pequot Lakes (5-0) 86 2

3. Rochester Lourdes (5-0) 82 3

4. Glencoe-Silver Lake (4-1) 70 4

5. Norwood-Young America (5-0) 53 5

6. New London-Spicer (4-1) 44 6

7. Holy Family Catholic (5-0) 36 8

8. Dassel-Cokato (4-1) 32 9

9. Virginia (5-0) 15 10

10. De La Salle (4-1) 14 NR

Others receiving votes: Milaca 9, Pine City 4, Thief River Falls 2, Blue Earth 2, Sibley East 1.

Class 2A School Record Total Points Prv

1. Waterville-Elysian-Morristown (8) (5-0) 80 1

2. Eden Valley-Watkins (5-0) 71 2

3. Luverne (5-0) 65 3

4. Moose Lake Willow River (5-0) 54 4

5. Caledonia (5-0) 47 5

6. Breckenridge (5-0) 39 7

7. Triton (5-0) 28 T8

8. Ottertail Central (5-0) 24 10

9. Pierz (4-1) 18 T8

10. Jackson County Central (4-1) 5 NR

Others receiving votes: Dilworth-Glyndon-Felton 2, Maple Lake 2, Southland 1, Tracy-Milroy-Balaton 1, Braham 1, Lewiston-Altura 1, Hawley 1.

Class A School Record Total Points Prv

1. Minneota (6) (5-0) 60 1

2. Barnesville (5-0) 53 2

3. Springfield (5-0) 46 3

4. Mahnomen (5-0) 42 4

5. Browerville (5-0) 39 5

6. New Ulm Cathedral (4-1) 30 6

7. Fosston (4-1) 19 7

8. Adrian (4-1) 16 10

9. East Central (4-1) 6 NR

T10. Blooming Prairie (3-2) 5 NR

T10. Le Center (4-1) 5 NR

Others receiving votes: Dawson-Boyd 3, Cedar Mountain/Comfrey 2, Royalton 2, Red Lake County 1, Barnum 1.

Class 9-MAN School Record Total Points Prv

1. Stephen-Argyle (6) (5-0) 60 1

2. Grand Meadow (5-0) 49 3

(tie) Nicollet (5-0) 49 2

4. Edgerton Ellsworth (5-0) 43 4

5. Goodridge Grygla-Gatzke (5-0) 33 6

6. McGregor (5-0) 31 7

7. Wheaton (5-0) 23 10

8. Floodwood (5-0) 10 NR

9. Underwood (5-0) 9 8

T10. Littlefork-Big Falls (5-0) 6 NR

T10. Spring Grove (5-0) 6 NR

Others receiving votes: Hills-Beaver Creek 4, Ada-Borup 3, Clinton-Graceville-Beardsley 2, Hillcrest Lutheran 2.